CVE-2022-0235
Severity CVSS v4.0:
Pending analysis
Type:
CWE-200
Information Leak / Disclosure
Publication date:
16/01/2022
Last modified:
03/02/2023
Description
node-fetch is vulnerable to Exposure of Sensitive Information to an Unauthorized Actor
Impact
Base Score 3.x
6.10
Severity 3.x
MEDIUM
Base Score 2.0
5.80
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:node-fetch_project:node-fetch:*:*:*:*:*:node.js:*:* | 2.6.7 (excluding) | |
cpe:2.3:a:node-fetch_project:node-fetch:*:*:*:*:*:node.js:*:* | 3.0.0 (including) | 3.1.1 (excluding) |
cpe:2.3:a:siemens:sinec_ins:*:*:*:*:*:*:*:* | 1.0 (excluding) | |
cpe:2.3:a:siemens:sinec_ins:1.0:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:sinec_ins:1.0:sp1:*:*:*:*:*:* | ||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page