CVE-2022-0540
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
20/04/2022
Last modified:
24/10/2024
Description
A vulnerability in Jira Seraph allows a remote, unauthenticated attacker to bypass authentication by sending a specially crafted HTTP request. This affects Atlassian Jira Server and Data Center versions before 8.13.18, versions 8.14.0 and later before 8.20.6, and versions 8.21.0 and later before 8.22.0. This also affects Atlassian Jira Service Management Server and Data Center versions before 4.13.18, versions 4.14.0 and later before 4.20.6, and versions 4.21.0 and later before 4.22.0.
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Base Score 2.0
6.80
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:atlassian:jira_data_center:*:*:*:*:*:*:*:* | 8.13.8 (excluding) | |
cpe:2.3:a:atlassian:jira_data_center:*:*:*:*:*:*:*:* | 8.14.0 (including) | 8.20.6 (excluding) |
cpe:2.3:a:atlassian:jira_data_center:*:*:*:*:*:*:*:* | 8.21.0 (including) | 8.22.0 (excluding) |
cpe:2.3:a:atlassian:jira_server:*:*:*:*:*:*:*:* | 8.13.8 (excluding) | |
cpe:2.3:a:atlassian:jira_server:*:*:*:*:*:*:*:* | 8.14.0 (including) | 8.20.6 (excluding) |
cpe:2.3:a:atlassian:jira_server:*:*:*:*:*:*:*:* | 8.21.0 (including) | 8.22.0 (excluding) |
cpe:2.3:a:atlassian:jira_service_management:*:*:*:*:server:*:*:* | 4.13.8 (excluding) | |
cpe:2.3:a:atlassian:jira_service_management:*:*:*:*:data_center:*:*:* | 4.13.18 (excluding) | |
cpe:2.3:a:atlassian:jira_service_management:*:*:*:*:data_center:*:*:* | 4.14.0 (including) | 4.20.6 (excluding) |
cpe:2.3:a:atlassian:jira_service_management:*:*:*:*:server:*:*:* | 4.14.0 (including) | 4.20.6 (excluding) |
cpe:2.3:a:atlassian:jira_service_management:*:*:*:*:data_center:*:*:* | 4.21.0 (including) | 4.22.0 (excluding) |
cpe:2.3:a:atlassian:jira_service_management:*:*:*:*:server:*:*:* | 4.21.0 (including) | 4.22.0 (excluding) |
To consult the complete list of CPE names with products and versions, see this page