CVE-2022-23691
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
06/09/2022
Last modified:
08/08/2023
Description
A vulnerability exists in certain AOS-CX switch models which could allow an attacker with access to the recovery console to bypass normal authentication. A successful exploit allows an attacker to bypass system authentication and achieve total switch compromise in ArubaOS-CX Switches version(s): AOS-CX 10.10.xxxx: 10.10.0002 and below, AOS-CX 10.09.xxxx: 10.09.1030 and below, AOS-CX 10.08.xxxx: 10.08.1070 and below, AOS-CX 10.06.xxxx: 10.06.0210 and below. Aruba has released upgrades for ArubaOS-CX Switch Devices that address this security vulnerability.
Impact
Base Score 3.x
6.80
Severity 3.x
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.06.0000 (including) | 10.06.0210 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.08.0000 (including) | 10.08.1070 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.09.0000 (including) | 10.09.1030 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.10.0000 (including) | 10.10.0002 (including) |
cpe:2.3:h:arubanetworks:cx_10000:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.06.0000 (including) | 10.06.0210 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.08.0000 (including) | 10.08.1070 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.09.0000 (including) | 10.09.1030 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.10.0000 (including) | 10.10.0002 (including) |
cpe:2.3:h:arubanetworks:cx_8325:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.06.0000 (including) | 10.06.0210 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.08.0000 (including) | 10.08.1070 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.09.0000 (including) | 10.09.1030 (including) |
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* | 10.10.0000 (including) | 10.10.0002 (including) |
cpe:2.3:h:arubanetworks:cx_8320:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page