CVE-2022-27381
Severity CVSS v4.0:
Pending analysis
Type:
CWE-89
SQL Injection
Publication date:
12/04/2022
Last modified:
29/09/2022
Description
An issue in the component Field::set_default of MariaDB Server v10.6 and below was discovered to allow attackers to cause a Denial of Service (DoS) via specially crafted SQL statements.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.2.0 (including) | 10.2.44 (excluding) |
| cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.3.0 (including) | 10.3.35 (excluding) |
| cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.4.0 (including) | 10.4.25 (excluding) |
| cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.5.0 (including) | 10.5.16 (excluding) |
| cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.6.0 (including) | 10.6.8 (excluding) |
| cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.7.0 (including) | 10.7.4 (excluding) |
| cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



