CVE-2022-3388
Severity CVSS v4.0:
Pending analysis
Type:
CWE-20
Input Validation
Publication date:
21/11/2022
Last modified:
23/07/2025
Description
An input validation vulnerability exists in the Monitor Pro interface of MicroSCADA<br />
Pro and MicroSCADA X SYS600. An authenticated user can launch an administrator level remote code execution irrespective of the authenticated user&#39;s role.
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_pro_sys600:9.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10.1.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page