CVE-2022-37979
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
11/10/2022
Last modified:
02/01/2025
Description
Windows Hyper-V Elevation of Privilege Vulnerability
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_10:21h1:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_10:21h2:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_11:-:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_11:22h2:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2022:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



