CVE-2022-38767
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
25/11/2022
Last modified:
25/04/2025
Description
An issue was discovered in Wind River VxWorks 6.9 and 7, that allows a specifically crafted packet sent by a Radius server, may cause Denial of Service during the IP Radius access procedure.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:windriver:vxworks:*:*:*:*:*:*:*:* | 6.9 (including) | 6.9.4.12 (excluding) |
| cpe:2.3:o:windriver:vxworks:6.9.4.12:-:*:*:*:*:*:* | ||
| cpe:2.3:o:windriver:vxworks:6.9.4.12:rolling_cumulative_patch_layer1:*:*:*:*:*:* | ||
| cpe:2.3:o:windriver:vxworks:6.9.4.12:rolling_cumulative_patch_layer2:*:*:*:*:*:* | ||
| cpe:2.3:o:windriver:vxworks:6.9.4.12:rolling_cumulative_patch_layer3:*:*:*:*:*:* | ||
| cpe:2.3:o:windriver:vxworks:6.9.4.12:rolling_cumulative_patch_layer4:*:*:*:*:*:* | ||
| cpe:2.3:o:windriver:vxworks:6.9.4.12:rolling_cumulative_patch_layer5:*:*:*:*:*:* | ||
| cpe:2.3:o:windriver:vxworks:7.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



