CVE-2022-44707
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
13/12/2022
Last modified:
10/03/2023
Description
Windows Kernel Denial of Service Vulnerability
Impact
Base Score 3.x
6.50
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:21h1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:21h2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:22h2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_11:-:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_11:22h2:*:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



