CVE-2022-50788
Severity CVSS v4.0:
MEDIUM
Type:
Unavailable / Other
Publication date:
30/12/2025
Last modified:
13/01/2026
Description
SOUND4 IMPACT/FIRST/PULSE/Eco
Impact
Base Score 4.0
6.90
Severity 4.0
MEDIUM
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:sound4:first_firmware:2.15:*:*:*:*:*:*:* | ||
| cpe:2.3:h:sound4:first:2.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sound4:first_firmware:1.69:*:*:*:*:*:*:* | ||
| cpe:2.3:h:sound4:first:1.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sound4:impact_eco_firmware:1.16:*:*:*:*:*:*:* | ||
| cpe:2.3:h:sound4:impact_eco:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sound4:pulse_eco_firmware:1.16:*:*:*:*:*:*:* | ||
| cpe:2.3:h:sound4:pulse_eco:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sound4:big_voice4_firmware:1.2:*:*:*:*:*:*:* | ||
| cpe:2.3:h:sound4:big_voice4:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sound4:big_voice2_firmware:1.30:*:*:*:*:*:*:* | ||
| cpe:2.3:h:sound4:big_voice2:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sound4:wm2_firmware:1.11:*:*:*:*:*:*:* | ||
| cpe:2.3:h:sound4:wm2:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sound4:impact_firmware:2.15:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page
References to Advisories, Solutions, and Tools
- https://exchange.xforce.ibmcloud.com/vulnerabilities/247921
- https://packetstormsecurity.com/files/170259/SOUND4-IMPACT-FIRST-PULSE-Eco-2.x-Information-Disclosure.html
- https://www.sound4.com/
- https://www.vulncheck.com/advisories/sound-impactfirstpulseeco-x-information-disclosure-via-log-directory
- https://www.zeroscience.mk/en/vulnerabilities/ZSL-2022-5732.php



