CVE-2023-21500
Severity CVSS v4.0:
Pending analysis
Type:
CWE-415
Double Free
Publication date:
04/05/2023
Last modified:
11/05/2023
Description
Double free validation vulnerability in setPinPadImages in mPOS TUI trustlet prior to SMR May-2023 Release 1 allows local attackers to access the trustlet memory.
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:samsung:android:13.0:-:*:*:*:*:*:* | ||
| cpe:2.3:o:samsung:android:13.0:smr-apr-2023-r1:*:*:*:*:*:* | ||
| cpe:2.3:o:samsung:android:13.0:smr-dec-2022-r1:*:*:*:*:*:* | ||
| cpe:2.3:o:samsung:android:13.0:smr-feb-2023-r1:*:*:*:*:*:* | ||
| cpe:2.3:o:samsung:android:13.0:smr-jan-2023-r1:*:*:*:*:*:* | ||
| cpe:2.3:o:samsung:android:13.0:smr-mar-2023-r1:*:*:*:*:*:* | ||
| cpe:2.3:o:samsung:android:13.0:smr-nov-2022-r1:*:*:*:*:*:* | ||
| cpe:2.3:o:samsung:android:13.0:smr-oct-2022-r1:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



