CVE-2023-21666
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
02/05/2023
Last modified:
12/04/2024
Description
Memory Corruption in Graphics while accessing a buffer allocated through the graphics pool.
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:qualcomm:wcn3998_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:wcn3998:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca6390_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:qca6390:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:wcn685x-5_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:wcn685x-5:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:wcn685x-1_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:wcn685x-1:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:flight_rb5_5g_platform_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:flight_rb5_5g_platform:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:home_hub_100_platform_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:home_hub_100_platform:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:mdm9250_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:mdm9250:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:mdm9628_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



