CVE-2023-34141
Severity CVSS v4.0:
Pending analysis
Type:
CWE-78
OS Command Injections
Publication date:
17/07/2023
Last modified:
26/07/2023
Description
A command injection vulnerability in the access point (AP) management feature of the Zyxel ATP series firmware versions 5.00 through 5.36 Patch 2, USG FLEX series firmware versions 5.00 through 5.36 Patch 2, USG FLEX 50(W) series firmware versions 5.00 through 5.36 Patch 2, USG20(W)-VPN series firmware versions 5.00 through 5.36 Patch 2, VPN series firmware versions 5.00 through 5.36 Patch 2, NXC2500 firmware versions 6.10(AAIG.0) through 6.10(AAIG.3), and NXC5500 firmware versions 6.10(AAOS.0) through 6.10(AAOS.4), could allow an unauthenticated, LAN-based attacker to execute some OS commands on an affected device if the attacker could trick an authorized administrator to add their IP address to the managed AP list in advance.
Impact
Base Score 3.x
8.00
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:zyxel:usg_20w-vpn_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
| cpe:2.3:h:zyxel:usg_20w-vpn:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:zyxel:usg_2200-vpn_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
| cpe:2.3:h:zyxel:usg_2200-vpn:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:zyxel:usg_flex_100_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
| cpe:2.3:h:zyxel:usg_flex_100:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:zyxel:usg_flex_100w_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
| cpe:2.3:h:zyxel:usg_flex_100w:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:zyxel:usg_flex_200_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
| cpe:2.3:h:zyxel:usg_flex_200:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:zyxel:usg_flex_50_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
| cpe:2.3:h:zyxel:usg_flex_50:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:zyxel:usg_flex_500_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
| cpe:2.3:h:zyxel:usg_flex_500:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:zyxel:usg_flex_50w_firmware:*:*:*:*:*:*:*:* | 5.00 (including) | 5.37 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



