CVE-2023-35644
Severity CVSS v4.0:
Pending analysis
Type:
CWE-190
Integer Overflow or Wraparound
Publication date:
12/12/2023
Last modified:
01/01/2025
Description
Windows Sysmain Service Elevation of Privilege Vulnerability
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:*:* | 10.0.17763.5206 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:* | 10.0.19041.3803 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:* | 10.0.19045.3803 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_21h2:*:*:*:*:*:*:*:* | 10.0.22000.2652 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:*:* | 10.0.22621.2861 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:*:*:* | 10.0.22631.2861 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2022:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



