CVE-2023-3589
Severity CVSS v4.0:
Pending analysis
Type:
CWE-352
Cross-Site Request Forgery (CSRF)
Publication date:
09/10/2023
Last modified:
20/10/2023
Description
A Cross-Site Request Forgery (CSRF) vulnerability affecting Teamwork Cloud from No Magic Release 2021x through No Magic Release 2022x could allow with some very specific conditions an attacker to send a specifically crafted query to the server.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2021x:*:*:*:business:*:*:* | ||
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2022x:*:*:*:business:*:*:* | ||
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2021x:*:*:*:enterprise:*:*:* | ||
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2022x:*:*:*:enterprise:*:*:* | ||
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2021x:*:*:*:business_pro:*:*:* | ||
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2022x:*:*:*:business_pro:*:*:* | ||
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2021x:*:*:*:standard:*:*:* | ||
| cpe:2.3:a:3ds:teamwork_cloud_no_magic_release:2022x:*:*:*:standard:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



