CVE-2023-36576
Severity CVSS v4.0:
Pending analysis
Type:
CWE-190
Integer Overflow or Wraparound
Publication date:
10/10/2023
Last modified:
12/12/2024
Description
Windows Kernel Information Disclosure Vulnerability
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:*:* | 10.0.10240.20232 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:*:* | 10.0.17763.4974 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_21h1:*:*:*:*:*:*:*:* | 10.0.19041.3570 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:* | 10.0.19041.3570 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_21h2:*:*:*:*:*:*:*:* | 10.0.22000.2538 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:*:* | 10.0.22621.2428 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2022:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



