CVE-2023-39387
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
13/08/2023
Last modified:
17/08/2023
Description
Vulnerability of permission control in the window management module. Successful exploitation of this vulnerability may cause malicious pop-up windows.
Impact
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:huawei:emui:11.0.1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:emui:12.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:emui:12.0.1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:emui:13.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:harmonyos:2.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:harmonyos:2.0.1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:harmonyos:2.1.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:harmonyos:3.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:harmonyos:3.1.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



