CVE-2023-39958
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
10/08/2023
Last modified:
16/08/2023
Description
Nextcloud Server provides data storage for Nextcloud, an open source cloud platform. Starting in version 22.0.0 and prior to versions 22.2.10.13, 23.0.12.8, 24.0.12.5, 25.0.9, 26.0.4, and 27.0.1, missing protection allows an attacker to brute force the client secrets of configured OAuth2 clients. Nextcloud Server versions 25.0.9, 26.0.4, and 27.0.1 and Nextcloud Enterprise Server versions 22.2.10.13, 23.0.12.8, 24.0.12.5, 25.0.9, 26.0.4, and 27.0.1 contain a patch for this issue. No known workarounds are available.
Impact
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 22.0.0 (including) | 22.2.10.14 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 23.0.0 (including) | 23.0.12.9 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 24.0.0 (including) | 24.0.12.5 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:-:*:*:* | 25.0.0 (including) | 25.0.9 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 25.0.0 (including) | 25.0.9 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:-:*:*:* | 26.0.0 (including) | 26.0.4 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:*:*:*:*:enterprise:*:*:* | 26.0.0 (including) | 26.0.4 (excluding) |
| cpe:2.3:a:nextcloud:nextcloud_server:27.0.0:*:*:*:-:*:*:* | ||
| cpe:2.3:a:nextcloud:nextcloud_server:27.0.0:*:*:*:enterprise:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



