CVE-2023-46662
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
26/10/2023
Last modified:
06/11/2023
Description
<br />
<br />
<br />
<br />
<br />
Sielco PolyEco1000 is vulnerable to an information disclosure vulnerability due to improper access control enforcement. An unauthenticated remote attacker can exploit this via a specially crafted request to gain access to sensitive information.<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:sielco:polyeco500_firmware:1.7.0:*:*:*:cpu:*:*:* | ||
| cpe:2.3:o:sielco:polyeco500_firmware:10.16:*:*:*:fpga:*:*:* | ||
| cpe:2.3:h:sielco:polyeco500:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sielco:polyeco300_firmware:2.0.0:*:*:*:cpu:*:*:* | ||
| cpe:2.3:o:sielco:polyeco300_firmware:2.0.2:*:*:*:cpu:*:*:* | ||
| cpe:2.3:o:sielco:polyeco300_firmware:10.19:*:*:*:fpga:*:*:* | ||
| cpe:2.3:h:sielco:polyeco300:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:sielco:polyeco1000_firmware:1.9.3:*:*:*:cpu:*:*:* | ||
| cpe:2.3:o:sielco:polyeco1000_firmware:1.9.4:*:*:*:cpu:*:*:* | ||
| cpe:2.3:o:sielco:polyeco1000_firmware:2.0.6:*:*:*:cpu:*:*:* | ||
| cpe:2.3:o:sielco:polyeco1000_firmware:10.19:*:*:*:fpga:*:*:* | ||
| cpe:2.3:h:sielco:polyeco1000:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



