CVE-2023-7043
Severity CVSS v4.0:
Pending analysis
Type:
CWE-428
Unquoted Search Path or Element
Publication date:
31/01/2024
Last modified:
09/02/2024
Description
Unquoted service path in ESET products allows to <br />
<br />
drop a prepared program to a specific location and run on boot with the <br />
<br />
NT AUTHORITY\NetworkService permissions.
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:eset:endpoint_antivirus:*:*:*:*:*:*:*:* | 10.1.2046.0 (including) | 11.0.2032.0 (excluding) |
| cpe:2.3:a:eset:endpoint_security:*:*:*:*:*:*:*:* | 10.1.2046.0 (including) | 11.0.2032.0 (excluding) |
| cpe:2.3:a:eset:internet_security:*:*:*:*:*:*:*:* | 16.1.14.0 (including) | 17.0.15.0 (excluding) |
| cpe:2.3:a:eset:mail_security:10.1.10012.0:*:*:*:*:exchange_server:*:* | ||
| cpe:2.3:a:eset:nod32_antivirus:*:*:*:*:*:*:*:* | 16.1.14.0 (including) | 17.0.15.0 (excluding) |
| cpe:2.3:a:eset:smart_security_premium:*:*:*:*:*:*:*:* | 16.1.14.0 (including) | 17.0.15.0 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



