CVE-2024-4008
Severity CVSS v4.0:
HIGH
Type:
Unavailable / Other
Publication date:
05/06/2024
Last modified:
17/09/2025
Description
FDSK Leak in ABB, Busch-Jaeger, FTS Display (version 1.00) and BCU (version 1.3.0.33) allows attacker to take control via access to local KNX Bus-System
Impact
Base Score 4.0
7.30
Severity 4.0
HIGH
Base Score 3.x
9.60
Severity 3.x
CRITICAL
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:abb:2tma310010b0001_firmware:*:*:*:*:*:*:*:* | 1.02 (excluding) | |
| cpe:2.3:h:abb:2tma310010b0001:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:abb:2tma310011b0001_firmware:*:*:*:*:*:*:*:* | 1.02 (excluding) | |
| cpe:2.3:h:abb:2tma310011b0001:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:abb:2tma310011b0002_firmware:*:*:*:*:*:*:*:* | 1.02 (excluding) | |
| cpe:2.3:h:abb:2tma310011b0002:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:abb:2tma310010b0003_firmware:*:*:*:*:*:*:*:* | 1.02 (excluding) | |
| cpe:2.3:h:abb:2tma310010b0003:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:abb:2tma310011b0003_firmware:*:*:*:*:*:*:*:* | 1.02 (excluding) | |
| cpe:2.3:h:abb:2tma310011b0003:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



