CVE-2024-44225
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
12/12/2024
Last modified:
20/12/2024
Description
A logic issue was addressed with improved checks. This issue is fixed in iPadOS 17.7.3, watchOS 11.2, tvOS 18.2, macOS Sequoia 15.2, iOS 18.2 and iPadOS 18.2, macOS Ventura 13.7.2, macOS Sonoma 14.7.2. An app may be able to gain elevated privileges.
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* | 17.7.3 (excluding) | |
cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* | 18.0 (including) | 18.2 (excluding) |
cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | 18.0 (including) | 18.2 (excluding) |
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 13.0 (including) | 13.7.2 (excluding) |
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 14.0 (including) | 14.7.2 (excluding) |
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 15.0 (including) | 15.2 (excluding) |
cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:* | 18.2 (excluding) | |
cpe:2.3:o:apple:watchos:*:*:*:*:*:*:*:* | 11.2 (excluding) |
To consult the complete list of CPE names with products and versions, see this page