CVE-2025-49685
Severity CVSS v4.0:
Pending analysis
Type:
CWE-416
Use After Free
Publication date:
08/07/2025
Last modified:
15/07/2025
Description
Use after free in Microsoft Windows Search Component allows an authorized attacker to elevate privileges locally.
Impact
Base Score 3.x
7.00
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* | 10.0.17763.7558 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x86:* | 10.0.17763.7558 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:* | 10.0.19044.6093 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:* | 10.0.19045.6093 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:*:* | 10.0.22621.5624 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:*:*:* | 10.0.22631.5624 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | 10.0.17763.7558 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2022:*:*:*:*:*:*:*:* | 10.0.20348.3932 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2022_23h2:*:*:*:*:*:*:*:* | 10.0.25398.1732 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



