CVE-2025-52545
Severity CVSS v4.0:
HIGH
Type:
CWE-522
Insufficiently Protected Credentials
Publication date:
02/09/2025
Last modified:
01/10/2025
Description
E3 Site Supervisor Control (firmware version
Impact
Base Score 4.0
7.70
Severity 4.0
HIGH
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:copeland:e3_supervisory_controller_firmware:*:*:*:*:*:*:*:* | 2.31f01 (excluding) | |
| cpe:2.3:h:copeland:site_supervisor_bx_860-1240:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:copeland:site_supervisor_bxe_860-1245:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:copeland:site_supervisor_cx_860-1260:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:copeland:site_supervisor_cxe_860-1265:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:copeland:site_supervisor_rx_860-1220:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:copeland:site_supervisor_rxe_860-1225:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:copeland:site_supervisor_sf_860-1200:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



