CVE-2026-20252
Severity CVSS v4.0:
Pending analysis
Type:
CWE-918
Server-Side Request Forgery (SSRF)
Publication date:
10/06/2026
Last modified:
15/06/2026
Description
In Splunk Enterprise versions below 10.2.4, 10.0.7, 9.4.12, and 9.3.13, and Splunk Cloud Platform versions below 10.4.2604.3, 10.3.2512.12, 10.2.2510.14, 10.1.2507.22, and 9.3.2411.132, a low-privileged user that does not hold the "admin" or "power" Splunk roles could send server-side requests to arbitrary internal destinations through the Dashboard Studio PDF export feature. <br />
<br />
The vulnerability exists because the trusted-domain validation uses a prefix match that can be bypassed with attacker-controlled subdomains (for example, docs.splunk.com.evil.com), and because the PDF export service follows HTTP redirects automatically without re-validating each redirect target against the allowlist.
Impact
Base Score 3.x
7.60
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:splunk:splunk:*:*:*:*:enterprise:*:*:* | 9.3.0 (including) | 9.3.13 (excluding) |
| cpe:2.3:a:splunk:splunk:*:*:*:*:enterprise:*:*:* | 9.4.0 (including) | 9.4.12 (excluding) |
| cpe:2.3:a:splunk:splunk:*:*:*:*:enterprise:*:*:* | 10.0.0 (including) | 10.0.7 (excluding) |
| cpe:2.3:a:splunk:splunk:*:*:*:*:enterprise:*:*:* | 10.2.0 (including) | 10.2.4 (excluding) |
| cpe:2.3:a:splunk:splunk_cloud_platform:*:*:*:*:*:*:*:* | 9.3.2411 (including) | 9.3.2411.132 (excluding) |
| cpe:2.3:a:splunk:splunk_cloud_platform:*:*:*:*:*:*:*:* | 10.1.2507 (including) | 10.1.2507.22 (excluding) |
| cpe:2.3:a:splunk:splunk_cloud_platform:*:*:*:*:*:*:*:* | 10.2.2510 (including) | 10.2.2510.14 (excluding) |
| cpe:2.3:a:splunk:splunk_cloud_platform:*:*:*:*:*:*:*:* | 10.3.2512 (including) | 10.3.2512.12 (excluding) |
| cpe:2.3:a:splunk:splunk_cloud_platform:*:*:*:*:*:*:*:* | 10.4.2604 (including) | 10.4.2604.3 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



