CVE-2026-42127
Severity CVSS v4.0:
Pending analysis
Type:
CWE-400
Uncontrolled Resource Consumption ('Resource Exhaustion')
Publication date:
22/06/2026
Last modified:
10/07/2026
Description
The public dashboard query endpoint does not limit request body size before processing, allowing unauthenticated attackers to trigger excessive memory allocation by sending arbitrarily large JSON payloads. This can lead to denial of service through memory exhaustion. No valid dashboard access token or authentication is required to exploit this vulnerability.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:grafana:grafana:*:*:*:*:enterprise:*:*:* | 11.6.14 (including) | |
| cpe:2.3:a:grafana:grafana:*:*:*:*:enterprise:*:*:* | 12.2.0 (including) | 12.2.8 (including) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:enterprise:*:*:* | 12.3.0 (including) | 12.3.6 (including) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:enterprise:*:*:* | 12.4.0 (including) | 12.4.3 (including) |
| cpe:2.3:a:grafana:grafana:*:*:*:*:enterprise:*:*:* | 13.0.0 (including) | 13.0.1 (including) |
To consult the complete list of CPE names with products and versions, see this page



