CVE-2026-50418
Severity CVSS v4.0:
Pending analysis
Type:
CWE-284
Improper Access Control
Publication date:
14/07/2026
Last modified:
22/07/2026
Description
Improper access control in Windows System allows an unauthorized attacker to bypass a security feature locally.
Impact
Base Score 3.x
5.10
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_11_24h2:*:*:*:*:*:*:arm64:* | 10.0.26100.8875 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_24h2:*:*:*:*:*:*:x64:* | 10.0.26100.8875 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_25h2:*:*:*:*:*:*:arm64:* | 10.0.26200.8875 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_25h2:*:*:*:*:*:*:x64:* | 10.0.26200.8875 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_26h1:*:*:*:*:*:*:x64:* | 10.0.28000.2269 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_26h1:*:*:*:*:*:*:arm64:* | 10.0.28000.2525 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2022:*:*:*:*:*:*:*:* | 10.0.20348.5386 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2025:*:*:*:*:*:*:*:* | 10.0.26100.33158 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



