CVE-2023-29336
Severity CVSS v4.0:
Pending analysis
Type:
CWE-416
Use After Free
Publication date:
09/05/2023
Last modified:
27/05/2025
Description
Win32k Elevation of Privilege Vulnerability
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:*:* | 10.0.10240.19926 (excluding) | |
cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:*:* | 10.0.14393.5921 (excluding) | |
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page