CVE-2010-1973
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
22/07/2010
Last modified:
11/04/2025
Description
Unspecified vulnerability in the Auditing subsystem in HP OpenVMS 8.3, 8.2, 7.3-2, and earlier on the ALPHA platform, and 8.3-1H1, 8.3, 8.2-1, and earlier on the Itanium platform, allows local users to gain privileges or obtain sensitive information via unknown vectors.
Impact
Base Score 2.0
6.80
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:hp:openvms:6.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:7.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:7.2-1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:7.2-1h1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:7.2-2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:7.2-6c2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:7.3-1:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:8.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:8.3:*:*:*:*:*:*:* | ||
cpe:2.3:o:hp:openvms:*:*:*:*:*:*:*:* | 7.3 (including) | |
cpe:2.3:o:hp:openvms:7.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:8.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:8.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:hp:openvms:8.3-1h1:*:*:*:*:*:*:* | ||
cpe:2.3:o:hp:openvms:*:*:*:*:*:*:*:* | 7.3-2 (including) |
To consult the complete list of CPE names with products and versions, see this page