CVE-2012-2632
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
15/06/2012
Last modified:
11/04/2025
Description
SEIL routers with firmware SEIL/x86 1.00 through 2.35, SEIL/X1 2.30 through 3.75, SEIL/X2 2.30 through 3.75, and SEIL/B1 2.30 through 3.75, when the http-proxy and application-gateway features are enabled, do not properly handle the CONNECT command, which allows remote attackers to bypass intended URL restrictions via a TCP session.
Impact
Base Score 2.0
2.60
Severity 2.0
LOW
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:h:seil:b1:2.30:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.40:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.41:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.42:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.50:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.51:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.52:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.60:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.61:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.62:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.63:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.70:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.72:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.73:*:*:*:*:*:*:* | ||
cpe:2.3:h:seil:b1:2.74:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page