CVE-2013-0915
Severity CVSS v4.0:
Pending analysis
Type:
CWE-119
Buffer Errors
Publication date:
18/03/2013
Last modified:
11/04/2025
Description
The GPU process in Google Chrome OS before 25.0.1364.173 allows attackers to cause a denial of service or possibly have unspecified other impact via vectors related to an "overflow."
Impact
Base Score 2.0
10.00
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:google:chrome_os:*:*:*:*:*:*:*:* | 25.0.1364.172 (including) | |
| cpe:2.3:o:google:chrome_os:25.0.1364.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.3:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.5:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.7:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.8:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.9:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.11:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.12:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.13:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.14:*:*:*:*:*:*:* | ||
| cpe:2.3:o:google:chrome_os:25.0.1364.15:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page
References to Advisories, Solutions, and Tools
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update-for-chrome-os_15.html
- https://code.google.com/p/chromium/issues/detail?id=181083
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update-for-chrome-os_15.html
- https://code.google.com/p/chromium/issues/detail?id=181083



