CVE-2013-3876
Severity CVSS v4.0:
Pending analysis
Type:
CWE-20
Input Validation
Publication date:
18/11/2013
Last modified:
11/04/2025
Description
DirectAccess in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP1 and SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 does not properly verify server X.509 certificates, which allows man-in-the-middle attackers to spoof servers and read encrypted domain credentials via a crafted certificate.
Impact
Base Score 2.0
7.10
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_8:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_rt:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2003:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:itanium:* | ||
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_vista:-:sp1:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_vista:-:sp2:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_xp:-:sp2:*:*:professional:*:x64:* | ||
cpe:2.3:o:microsoft:windows_xp:-:sp3:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page