CVE-2014-0719
Severity CVSS v4.0:
Pending analysis
Type:
CWE-264
Permissions, Privileges, and Access Control
Publication date:
22/02/2014
Last modified:
11/04/2025
Description
The control-plane access-list implementation in Cisco IPS Software before 7.1(8p2)E4 and 7.2 before 7.2(2)E4 allows remote attackers to cause a denial of service (MainApp process outage) via crafted packets to TCP port 7000, aka Bug ID CSCui67394.
Impact
Base Score 2.0
7.80
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:cisco:ips_sensor_software:*:*:*:*:*:*:*:* | 7.1\(1\)e4 (including) | |
| cpe:2.3:a:cisco:ips_sensor_software:7.1\(2\)e4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:cisco:ips_sensor_software:7.1\(3\)e4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:cisco:ips_sensor_software:7.1\(4\)e4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:cisco:ips_sensor_software:7.1\(6\)e4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:cisco:ips_sensor_software:7.1\(7\)e4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:cisco:ips_sensor_software:7.1\(8\)e4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:cisco:ips_sensor_software:7.2\(1\)e4:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



