CVE-2014-2460
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
16/04/2014
Last modified:
12/04/2025
Description
Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 5.5.06, 6.0, 6.1, 6.2, 6.3, 6.3.1, 6.3.2, and 6.3.3 allows remote authenticated users to affect confidentiality via vectors related to CSV Management.
Impact
Base Score 2.0
4.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:oracle:supply_chain_products_suite:5.5.06:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:supply_chain_products_suite:6.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:supply_chain_products_suite:6.1.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:supply_chain_products_suite:6.1.2.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:supply_chain_products_suite:6.3.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:supply_chain_products_suite:6.3.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:supply_chain_products_suite:6.3.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:supply_chain_products_suite:6.3.3:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



