CVE-2015-0739
Severity CVSS v4.0:
Pending analysis
Type:
CWE-20
Input Validation
Publication date:
19/05/2015
Last modified:
12/04/2025
Description
The Lights-Out Management (LOM) implementation in Cisco FireSIGHT System Software 5.3.0 on Sourcefire 3D Sensor devices allows remote authenticated users to perform arbitrary Baseboard Management Controller (BMC) file uploads via unspecified vectors, aka Bug ID CSCus87938.
Impact
Base Score 2.0
4.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:cisco:firesight_system_software:5.3.0:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d1000_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d2000_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d2100_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d2500_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d3500_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d4500_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d500_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d6500_sensor:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:cisco:sourcefire_3d9900_sensor:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



