CVE-2016-0070
Severity CVSS v4.0:
Pending analysis
Type:
CWE-200
Information Leak / Disclosure
Publication date:
14/10/2016
Last modified:
12/04/2025
Description
The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allows local users to gain privileges via a crafted application that makes an API call to access sensitive information in the registry, aka "Windows Kernel Local Elevation of Privilege Vulnerability."
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Base Score 2.0
4.30
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1511:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_7:*:sp1:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2008:*:sp2:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_vista:*:sp2:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



