CVE-2016-5435
Severity CVSS v4.0:
Pending analysis
Type:
CWE-399
Resource Management Errors
Publication date:
24/06/2016
Last modified:
12/04/2025
Description
Memory leak in Huawei IPS Module, NGFW Module, NIP6300, NIP6600, and Secospace USG6300, USG6500, USG6600, USG9500, and AntiDDoS8000 V500R001C00 before V500R001C20SPC100, when in hot standby networking where two devices are not directly connected, allows remote attackers to cause a denial of service (memory consumption and reboot) via a crafted packet.
Impact
Base Score 3.x
5.90
Severity 3.x
MEDIUM
Base Score 2.0
7.10
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:h:huawei:huawei_firmware:v5500r001c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:ips_module:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:ngfw_module:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:nip6300:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:nip6600:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:secospace_antiddos8000:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:secospace_usg6300:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:secospace_usg6500:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:secospace_usg6600:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:usg9500:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



