CVE-2016-6077
Severity CVSS v4.0:
Pending analysis
Type:
CWE-284
Improper Access Control
Publication date:
15/02/2017
Last modified:
20/04/2025
Description
IBM Cognos Disclosure Management 10.2 could allow a malicious attacker to execute commands as a lower privileged user that opens a malicious document. IBM Reference #: 1991584.
Impact
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Base Score 2.0
6.80
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:ibm:cognos_disclosure_management:10.2.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:ibm:cognos_disclosure_management:10.2.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:ibm:cognos_disclosure_management:10.2.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:ibm:cognos_disclosure_management:10.2.3:*:*:*:*:*:*:* | ||
| cpe:2.3:a:ibm:cognos_disclosure_management:10.2.4:*:*:*:*:*:*:* | ||
| cpe:2.3:a:ibm:cognos_disclosure_management:10.2.5:*:*:*:*:*:*:* | ||
| cpe:2.3:a:ibm:cognos_disclosure_management:10.2.6:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



