CVE-2016-6670
Severity CVSS v4.0:
Pending analysis
Type:
CWE-200
Information Leak / Disclosure
Publication date:
07/09/2016
Last modified:
12/04/2025
Description
Huawei S7700, S9300, S9700, and S12700 devices with software before V200R008C00SPC500 use random numbers with insufficient entropy to generate self-signed certificates, which makes it easier for remote attackers to discover private keys by leveraging knowledge of a certificate.
Impact
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:huawei_firmware:s12700:v200r005c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:s12700:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:s9700_firmware:v200r003c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:s9700_firmware:v200r005c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:s9700:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:s7700_firmware:v200r003c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:s7700_firmware:v200r005c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:s7700:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:s9300_firmware:v200r003c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:s9300_firmware:v200r005c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:s9300:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



