CVE-2016-7087
Severity CVSS v4.0:
Pending analysis
Type:
CWE-22
Path Traversal
Publication date:
29/12/2016
Last modified:
12/04/2025
Description
Directory traversal vulnerability in the Connection Server in VMware Horizon View 5.x before 5.3.7, 6.x before 6.2.3, and 7.x before 7.0.1 allows remote attackers to obtain sensitive information via unspecified vectors.
Impact
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:vmware:horizon_view:5.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:5.0.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:5.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:5.1.3:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:5.2.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:5.3:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:6.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:6.0.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:6.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:6.1.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:6.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:horizon_view:7.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



