CVE-2016-8790
Severity CVSS v4.0:
Pending analysis
Type:
CWE-119
Buffer Errors
Publication date:
02/04/2017
Last modified:
20/04/2025
Description
Huawei CloudEngine 5800 with software before V200R001C00SPC700, CloudEngine 6800 with software before V200R001C00SPC700, CloudEngine 7800 with software before V200R001C00SPC700, CloudEngine 8800 with software before V200R001C00SPC700, CloudEngine 12800 with software before V200R001C00SPC700 could allow the attacker to exploit a buffer overflow vulnerability by sending crafted packets to the affected system to cause a main control board reboot.
Impact
Base Score 3.x
5.70
Severity 3.x
MEDIUM
Base Score 2.0
5.50
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:huawei:cloudengine_5800_firmware:v100r003c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_5800_firmware:v100r005c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_5800_firmware:v100r005c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_5800_firmware:v100r006c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:cloudengine_5800:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_6800_firmware:v100r003c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_6800_firmware:v100r005c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_6800_firmware:v100r005c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_6800_firmware:v100r006c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:cloudengine_6800:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_7800_firmware:v100r003c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_7800_firmware:v100r005c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_7800_firmware:v100r005c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:cloudengine_7800_firmware:v100r006c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:cloudengine_7800:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



