CVE-2017-8041
Severity CVSS v4.0:
Pending analysis
Type:
CWE-79
Cross-Site Scripting (XSS)
Publication date:
09/09/2017
Last modified:
20/04/2025
Description
In Single Sign-On for Pivotal Cloud Foundry (PCF) 1.3.x versions prior to 1.3.4 and 1.4.x versions prior to 1.4.3, a user can execute a XSS attack on certain Single Sign-On service UI pages by inputting code in the text field for an organization name.
Impact
Base Score 3.x
6.10
Severity 3.x
MEDIUM
Base Score 2.0
4.30
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:vmware:single_sign-on_for_pivotal_cloud_foundry:1.3.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:single_sign-on_for_pivotal_cloud_foundry:1.3.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:single_sign-on_for_pivotal_cloud_foundry:1.3.3:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:single_sign-on_for_pivotal_cloud_foundry:1.4.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:single_sign-on_for_pivotal_cloud_foundry:1.4.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:single_sign-on_for_pivotal_cloud_foundry:1.4.2:*:*:*:*:*:*:* | ||
| cpe:2.3:a:vmware:single_sign-on_for_pivotal_cloud_foundry:1.4.3:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



