CVE-2018-1039
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
09/05/2018
Last modified:
03/10/2019
Description
A security feature bypass vulnerability exists in .Net Framework which could allow an attacker to bypass Device Guard, aka ".NET Framework Device Guard Security Feature Bypass Vulnerability." This affects Microsoft .NET Framework 4.7.1, Microsoft .NET Framework 4.6, Microsoft .NET Framework 3.5, Microsoft .NET Framework 4.7/4.7.1, Microsoft .NET Framework 3.0, Microsoft .NET Framework 3.5.1, Microsoft .NET Framework 4.5.2, Microsoft .NET Framework 4.6.2/4.7/4.7.1, Microsoft .NET Framework 4.6/4.6.1/4.6.2/4.7/4.7.1, Microsoft .NET Framework 2.0, Microsoft .NET Framework 4.6/4.6.1/4.6.2.
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
4.60
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:microsoft:.net_framework:2.0:sp2:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:.net_framework:3.0:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:.net_framework:3.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1703:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:*:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1709:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1803:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page