CVE-2018-1902
Severity CVSS v4.0:
Pending analysis
Type:
CWE-200
Information Leak / Disclosure
Publication date:
11/03/2019
Last modified:
09/10/2019
Description
IBM WebSphere Application Server 7.0, 8.0, 8.5, and 9.0 could allow a remote attacker to spoof connection information which could be used to launch further attacks against the system. IBM X-Force ID: 152531.
Impact
Base Score 3.x
4.30
Severity 3.x
MEDIUM
Base Score 2.0
4.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:ibm:websphere_application_server:*:*:*:*:liberty:*:*:* | 19.0.0.3 (excluding) | |
| cpe:2.3:a:ibm:websphere_application_server:*:*:*:*:*:*:*:* | 7.0.0.0 (including) | 7.0.0.45 (including) |
| cpe:2.3:a:ibm:websphere_application_server:*:*:*:*:*:*:*:* | 8.0.0.0 (including) | 8.0.0.15 (including) |
| cpe:2.3:a:ibm:websphere_application_server:*:*:*:*:*:*:*:* | 8.5.0.0 (including) | 8.5.5.15 (including) |
| cpe:2.3:a:ibm:websphere_application_server:*:*:*:*:*:*:*:* | 9.0.0.0 (including) | 9.0.0.10 (including) |
To consult the complete list of CPE names with products and versions, see this page



