CVE-2019-11104
Severity CVSS v4.0:
Pending analysis
Type:
CWE-20
Input Validation
Publication date:
18/12/2019
Last modified:
02/01/2020
Description
Insufficient input validation in MEInfo software for Intel(R) CSME before versions 11.8.70, 11.11.70, 11.22.70, 12.0.45, 13.0.10 and 14.0.10; Intel(R) TXE before versions 3.1.70 and 4.0.20 may allow an authenticated user to potentially enable escalation of privilege via local access.
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
4.60
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:intel:converged_security_management_engine_firmware:*:*:*:*:*:*:*:* | 11.0 (including) | 11.8.70 (excluding) |
| cpe:2.3:o:intel:converged_security_management_engine_firmware:*:*:*:*:*:*:*:* | 11.10 (including) | 11.11.70 (excluding) |
| cpe:2.3:o:intel:converged_security_management_engine_firmware:*:*:*:*:*:*:*:* | 11.20 (including) | 11.22.70 (excluding) |
| cpe:2.3:o:intel:converged_security_management_engine_firmware:*:*:*:*:*:*:*:* | 12.0 (including) | 12.0.45 (excluding) |
| cpe:2.3:o:intel:converged_security_management_engine_firmware:*:*:*:*:*:*:*:* | 13.0 (including) | 13.0.10 (excluding) |
| cpe:2.3:o:intel:converged_security_management_engine_firmware:*:*:*:*:*:*:*:* | 14.0.0 (including) | 14.0.10 (excluding) |
| cpe:2.3:o:intel:trusted_execution_engine_firmware:*:*:*:*:*:*:*:* | 3.0 (including) | 3.1.70 (excluding) |
| cpe:2.3:o:intel:trusted_execution_engine_firmware:*:*:*:*:*:*:*:* | 4.0 (including) | 4.0.20 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



