CVE-2019-11966
Severity CVSS v4.0:
Pending analysis
Type:
CWE-312
Cleartext Storage of Sensitive Information
Publication date:
05/06/2019
Last modified:
24/08/2020
Description
A remote privilege escalation vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09.
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Base Score 2.0
9.00
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:hp:intelligent_management_center:*:*:*:*:*:*:*:* | 7.3 (excluding) | |
cpe:2.3:a:hp:intelligent_management_center:7.3:-:*:*:*:*:*:* | ||
cpe:2.3:a:hp:intelligent_management_center:7.3:e0503:*:*:*:*:*:* | ||
cpe:2.3:a:hp:intelligent_management_center:7.3:e0504:*:*:*:*:*:* | ||
cpe:2.3:a:hp:intelligent_management_center:7.3:e0504p02:*:*:*:*:*:* | ||
cpe:2.3:a:hp:intelligent_management_center:7.3:e0504p04:*:*:*:*:*:* | ||
cpe:2.3:a:hp:intelligent_management_center:7.3:e0506:*:*:*:*:*:* | ||
cpe:2.3:a:hp:intelligent_management_center:7.3:e0506p03:*:*:*:*:*:* | ||
cpe:2.3:a:hp:intelligent_management_center:7.3:e0506p07:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page