CVE-2020-11241
Severity CVSS v4.0:
Pending analysis
Type:
CWE-125
Out-of-bounds Read
Publication date:
09/06/2021
Last modified:
11/06/2021
Description
Out of bound read will happen if EAPOL Key length is less than expected while processing NAN shared key descriptor attribute in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
7.80
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:qualcomm:apq8009_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8009:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:apq8096au_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8096au:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:aqt1000_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:aqt1000:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:ar8031_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:ar8031:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:ar8035_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:ar8035:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:ar9380_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:ar9380:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:csr8811_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:csr8811:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:csra6620_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page