CVE-2020-1259
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
09/06/2020
Last modified:
21/07/2021
Description
A security feature bypass vulnerability exists when Windows Host Guardian Service improperly handles hashes recorded and logged, aka 'Windows Host Guardian Service Security Feature Bypass Vulnerability'.
Impact
Base Score 3.x
4.30
Severity 3.x
MEDIUM
Base Score 2.0
4.00
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:x86:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:x86:* | ||
cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1903:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1909:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:2004:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page