CVE-2020-15180
Severity CVSS v4.0:
Pending analysis
Type:
CWE-77
Command Injection
Publication date:
27/05/2021
Last modified:
07/11/2023
Description
A flaw was found in the mysql-wsrep component of mariadb. Lack of input sanitization in `wsrep_sst_method` allows for command injection that can be exploited by a remote attacker to execute arbitrary commands on galera cluster nodes. This threatens the system's confidentiality, integrity, and availability. This flaw affects mariadb versions before 10.1.47, before 10.2.34, before 10.3.25, before 10.4.15 and before 10.5.6.
Impact
Base Score 3.x
9.00
Severity 3.x
CRITICAL
Base Score 2.0
6.80
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.1.0 (including) | 10.1.47 (excluding) |
cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.2.0 (including) | 10.2.34 (excluding) |
cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.3.0 (including) | 10.3.25 (excluding) |
cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.4.0 (including) | 10.4.15 (excluding) |
cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* | 10.5.0 (including) | 10.5.6 (excluding) |
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:percona:xtradb_cluster:*:*:*:*:*:*:*:* | 5.6.49-28.42.2 (excluding) | |
cpe:2.3:a:percona:xtradb_cluster:*:*:*:*:*:*:*:* | 5.7 (including) | 5.7.31-31.45.2 (excluding) |
cpe:2.3:a:percona:xtradb_cluster:*:*:*:*:*:*:*:* | 8.0 (including) | 8.0.20-11.2 (excluding) |
cpe:2.3:a:galeracluster:galera_cluster_for_mysql:*:*:*:*:*:*:*:* | 5.6 (including) | 5.6.49 (excluding) |
cpe:2.3:a:galeracluster:galera_cluster_for_mysql:*:*:*:*:*:*:*:* | 5.7 (including) | 5.7.31 (excluding) |
cpe:2.3:a:galeracluster:galera_cluster_for_mysql:*:*:*:*:*:*:*:* | 8.0 (including) | 8.0.21 (excluding) |
To consult the complete list of CPE names with products and versions, see this page