CVE-2021-30325
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
11/02/2022
Last modified:
18/02/2022
Description
Possible out of bound access of DCI resources due to lack of validation process and resource allocation in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking
Impact
Base Score 3.x
6.70
Severity 3.x
MEDIUM
Base Score 2.0
4.60
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:qualcomm:apq8096au_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:apq8096au:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar8031_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8031:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar8035_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8035:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar9380_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar9380:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csr8811_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csr8811:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6620_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csra6620:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6640_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csra6640:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ipq4018_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



