CVE-2021-44000
Severity CVSS v4.0:
Pending analysis
Type:
CWE-787
Out-of-bounds Write
Publication date:
09/02/2022
Last modified:
14/06/2022
Description
A vulnerability has been identified in JT2Go (All versions
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
6.80
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:siemens:jt2go:*:*:*:*:*:*:*:* | 13.2.0.7 (excluding) | |
cpe:2.3:a:siemens:solid_edge:se2021:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack1:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack2:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack3:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack4:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack5:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack6:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack7:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2021:maintenance_pack8:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge:se2022:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:teamcenter_visualization:*:*:*:*:*:*:*:* | 13.2.0 (including) | 13.2.0.7 (excluding) |
cpe:2.3:a:siemens:teamcenter_visualization:*:*:*:*:*:*:*:* | 13.3.0 (including) | 13.3.0.1 (excluding) |
cpe:2.3:a:siemens:teamcenter_visualization:13.1.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page